@extends('layout.app') @section('title','Bill Print') @push('header_script') @endpush @section('content')
Tax Invoice |
||||||||||
|
|
{{strtoupper($companyDetails->company_name)}} | Invoice For | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Address:- {{ucfirst($companyDetails->address)}} | State:- {{$companyDetails->state->state_name}} | Original | ||||||||
| Contact No:- {{$companyDetails->mobile_no}} | Email:- {{$companyDetails->email}} | Duplicate | ||||||||
| PAN No:- {{$companyDetails->pan_no}} | GST No:- {{$companyDetails->gst_no}} | Triplicate | ||||||||
| CIN No:- {{$companyDetails->cin_no}} | ||||||||||
|
|
|
|||||||||
| Name:- {{$freightBilling->party->party_name}} | {{$freightBilling->invoice_no}} | |||||||||
| Address:- {{$freightBilling->party->address}} | Date | |||||||||
| State:- {{$freightBilling->party->state->state_name}} | {{date('d-m-Y',strtotime($freightBilling->invoice_date))}} | |||||||||
| GST No.:- {{$freightBilling->party->gst_no}} | ||||||||||
| PAN No.:- {{$freightBilling->party->pan_no}} | ||||||||||
| S. No. | GR No. | Dispatch Date | Truck No. | From | To | Quantity | Rate | Amount | Any Deduction | Net Amount |
| {{$loop->iteration}} | {{$bill->freightEntry->gr_no}} | {{date('Y-m-d',strtotime($bill->freightEntry->invoice_date))}} | {{$bill->freightEntry->vehicle->vehicle_no}} | {{$bill->freightEntry->from}} | {{$bill->freightEntry->to}} | {{$bill->freightEntry->weight_mt}} | {{$bill->freightEntry->rate_per_mt}} | {{$bill->freightEntry->party_total}} | {{number_format($bill->any_deduction,2)}} | {{number_format($bill->net_amount,2)}} |
| Total | {{number_format($totalRate,2)}} | {{number_format($totalAmount,2)}} | {{number_format($totalDeduction,2)}} | {{number_format($totalNetAmount,2)}} | ||||||
| Total Taxable Value | {{number_format($totalNetAmount,2)}} | |||||||||
| CGST@6% | {{number_format($freightBilling->cgst_amount,2)}} | |||||||||
| SGST@6% | {{number_format($freightBilling->sgst_amount,2)}} | |||||||||
| IGST@12% | {{number_format($freightBilling->igst_amount,2)}} | |||||||||
| {{ucfirst(\App\Http\Helpers\CommonHelper::convert($freightBilling->grand_total))}} rupees only. | Grand Total | {{number_format($freightBilling->grand_total,2)}} | ||||||||
| {{ucfirst(\App\Http\Helpers\CommonHelper::convert($totalNetAmount))}} rupees only. | Total | {{number_format($totalNetAmount,2)}} | ||||||||
| HSN/SAC Code | Taxable Value | Rate | CGST | Rate | SGST | Total Tax | {{$freightBilling->bankDetail ? $freightBilling->bankDetail->bank_name : ''}} | {{strtoupper($companyDetails->company_name)}} | ||
| - | {{number_format($totalNetAmount,2)}} | {{($freightBilling->cgst_rate)}}% | {{number_format($freightBilling->cgst_amount,2)}} | {{($freightBilling->sgst_rate)}}% | {{number_format($freightBilling->sgst_amount,2)}} | {{number_format($freightBilling->total_tax_value,2)}} | {{$freightBilling->bankDetail ? $freightBilling->bankDetail->account_holder_name : ''}} |
|
||
| HSN/SAC Code | Taxable Value | Rate | IGST | Total Tax | {{$freightBilling->bankDetail ? $freightBilling->bankDetail->bank_name : ''}} | {{strtoupper($companyDetails->company_name)}} | ||||
| - | {{number_format($totalNetAmount,2)}} | {{($freightBilling->igst_rate)}}% | {{number_format($freightBilling->igst_amount,2)}} | {{number_format($freightBilling->total_tax_value,2)}} | {{$freightBilling->bankDetail ? $freightBilling->bankDetail->account_holder_name : ''}} |
|
||||
| {{$freightBilling->bankDetail ? $freightBilling->bankDetail->account_no : ''}} | ||||||||||
| {{$freightBilling->bankDetail ? $freightBilling->bankDetail->branch : ''}} | ||||||||||
| {{ucfirst(\App\Http\Helpers\CommonHelper::convert($freightBilling->total_tax_value))}} rupees only. | {{$freightBilling->bankDetail ? $freightBilling->bankDetail->ifsc_code : ''}} | |||||||||
|
Declaration:- I/we have taken registration under the CGST Act, 2017 and have exercised the option to pay tax on services of GTA in relation to transport of goods supplied by us during the Financial Year 2024-2025 under forward charge. |
||||||||||